Cove Dishwasher Fault Codes and Troubleshooting Guide
| Fault Code | Description | Recommended Solution |
|---|---|---|
| A1 | No water supply detected | Verify the water valve is open and inspect the water inlet hose for kinks. |
| A3 | Drainage hose blocked or kinked | Examine the drain pipe connection and clear any obstructions. |
| A6 | Loose spray arm or excessive foaming | Ensure the use of proper dishwasher detergent. |
| A7 | Auto recovery due to excess foam | Confirm the detergent used is recommended for dishwashers. |
| A09 | Sanitize cycle temperature not reached | Relevant for DD*C models only. |
| A10 | Water supply issue | Inspect the inlet hose, check water pressure, and verify valve functionality. |
| A20 | Excess water above filter plate | Look for kinks or blockages in the drain hose. |
| A60 | Water temperature fault | Restart the dishwasher; contact support if the problem continues. |
| F1 | Flood switch activated | Shut off water and power, then seek professional service. |
| F2 | Motor fault | Inspect motor connections and performance. |
| F3 | Temperature sensor issue | Ensure the incoming water temperature is under 65°C (149°F). |
| F4 | Heating element malfunction | Test and replace the heating element if needed. |
| F5 | Internal lid issue | Restart the dishwasher to reset the issue. |
| F6 | Component fault | Check electronic components for errors. |
| F7 | Fill valve issue | Inspect the fill valve and related water inlet parts. |
| F8 | Motor controller electronics fault | Verify motor controller connections. |
| F9 | Wash controller electronics fault | Check the wash controller for any issues. |
| F30 | Flood switch triggered | Power off the unit and check for leaks. |
| F40 | General electronics malfunction | Restart the dishwasher. |
| F50 | Electronics error | Restart the dishwasher. |
| F90 | Data/electronics fault | Restart the dishwasher. |
| FA0 | Power supply fault | Restart the dishwasher. |
| U1 | Filling fault | Ensure the water supply is active. |
| U2 | Incorrect loading detected | Make sure items do not exceed drawer height. |
| U6 | Loose spray arm | Secure the spray arm and check water pressure. |
| E1 | Flood detected | Inspect for leaks and clear blockages. |
| E2 | Motor rotor fault | Remove debris or broken glass and clean the rotor. |
| E3 | Temperature sensor malfunction | Ensure the water inlet temperature is below 65°C (149°F). |
| E4 | Heating element failure | Check and replace the heating element if defective. |
| E6 | Drying fan fault | Inspect the fan and replace if faulty. |
| 050138 | No communication between Main Control Module (MCM) and Motor 1 (MOT1) | Replace the MCM assembly. |
| 050139 | MOT1 overloaded due to high temperature | Check the wash pump for blockages. |
| 050104 | MCM damage due to current surge over 2.54 A | Replace the MCM assembly. |
| 050116 | MOT1 overloaded due to dishwasher conditions | Inspect the wash pump for obstructions. |
Click to rate this post!
[Total: 0 Average: 0]