Maytag Dishwasher Fault Codes Reference
| Fault Code | Cause | Solution |
|---|---|---|
| F1 | Water Flow Issue | Verify water supply valve is open. Check connections for damage. Clean inlet screen. Ensure minimum 20 PSI water pressure. Consider water pressure booster if needed. |
| F3 | Heating System Failure | Test heating element continuity (15-30 ohms range). Check high-limit thermostat. Inspect wiring for damage. Replace heating element or repair wiring as needed. |
| F4 | Water Leakage | Inspect hoses, door seal, and tub for damage. Check inlet valve for cracks. Verify proper drain hose installation with high loop. Replace damaged components. |
| F6 | Temperature Sensor | Test sensor continuity. Check wiring connections. Replace temperature sensor if readings are outside specification. Verify control board connections. |
| F7 | Flow Meter Malfunction | Clean flow meter of debris. Check electrical connections. Test meter functionality. Replace if defective. Verify proper water pressure. |
| F1E1 | Main Control Board Communication | Disconnect power for 5 minutes. Check all wire harness connections. Test voltage to board. Replace control board if no communication is restored. |
| F2E2 | UI Control Connection | Inspect wire harness for damage. Test continuity of connections. Check for loose connections. Replace UI board or wire harness if defective. |
| F3E1 | Thermistor/OWI Issue | Test thermistor resistance. Check wiring connections. Clean OWI sensor. Replace thermistor if readings are incorrect. |
| F3E2 | OWI Calibration | Clean OWI sensor thoroughly. Reset calibration. Check wiring connections. Replace sensor if calibration fails repeatedly. |
| F4E3 | Wash Motor Circuit | Test motor continuity. Check for mechanical binding. Verify control board outputs. Replace motor or control board based on testing results. |
| F6E1 | Water Supply | Check water pressure. Inspect inlet valve screen. Verify valve operation. Clean or replace valve if needed. Check for kinked supply lines. |
| F6E3 | Inlet Valve Fault | Test valve solenoid. Check electrical connections. Verify proper water pressure. Replace valve if defective. |
| F6E4 | Water Distribution | Check spray arms for blockage. Test diverter motor operation. Clear any debris from water paths. Replace diverter motor if faulty. |
| F7E1 | Heating Element Issue | Test element continuity. Check wiring connections. Verify relay operation. Replace heating element or relay if defective. |
| F7E2 | Heater Relay Fault | Test relay function. Check control board outputs. Inspect wiring. Replace relay or control board based on testing. |
| F8E1 | Slow Drain | Clean filters and drain hose. Check for drain hose kinks. Test drain pump operation. Clear any blockages in drain system. |
| F8E2 | Drain Pump Failure | Test pump motor. Check for blockages. Verify electrical connections. Replace pump if motor fails testing. |
| F8E4 | Overflow Detection | Check float switch operation. Inspect for stuck float. Test drain system. Replace float switch if defective. |
| F8E5 | Water Inlet Problem | Verify water supply. Check inlet valve operation. Test pressure switch. Replace faulty components as needed. |
| F9E1 | Diverter Motor Failure | Test motor operation. Check for mechanical binding. Verify electrical connections. Replace motor if failed. |
| F9E2 | Diverter Valve Position | Check valve position sensor. Test motor operation. Verify control signals. Replace diverter assembly if needed. |
| FAE5/F10E5 | Dispenser Problem | Check dispenser mechanism. Test wax motor. Verify spring operation. Replace dispenser assembly if defective. |
| H2O | Water Supply Issue | Check water supply pressure. Verify supply valve is open. Test inlet valve operation. Clear any blockages in supply line. |
| 10-5 | Control Panel Error | Reset power. Check all connections. Test control panel response. Replace control panel if communication fails. |
| 1-1 | Temperature Problem | Check water temperature. Test heating element. Verify sensor operation. Replace failed components as needed. |
| 6-1 | Water Intake Issue | Verify water supply. Check inlet valve. Test pressure switch. Clean or replace components as needed. |
| 8-1 | Drainage Problem | Clean drain system. Check pump operation. Clear any clogs. Replace pump if defective. |
| 8-4 | Overflow Detection | Test float switch. Check drain system. Verify pump operation. Replace faulty components. |
| 8-5 | Fill Level Issue | Check pressure switch. Verify water supply. Test inlet valve. Replace defective parts as needed. |
| 9-1 | Diverter System | Test diverter motor. Check valve position. Verify control signals. Replace diverter assembly if failed. |
Click to rate this post!
[Total: 0 Average: 0]