Whirlpool Dishwasher Fault Codes Reference
| Fault Code | Issue | Detailed Solution |
|---|---|---|
| F1 (1 flash) | Temperature Sensor Issue | Check water temperature at inlet. Inspect temperature sensor wiring connections. Test sensor resistance. Replace sensor if readings are outside specifications. Verify control board connections. |
| F2 (2 flashes) | Water Leak Detection | Inspect door gasket for tears or damage. Check all hose connections. Examine tub for cracks. Verify drain pump seals. Test leak sensor functionality. Replace any damaged components. |
| F3 (3 flashes) | Heating System Problem | Test heating element continuity. Check high-limit thermostat. Inspect wiring connections. Verify control board relay function. Replace heating element if resistance is incorrect. |
| F4 (4 flashes) | Drainage System Issue | Clean drain filter and hose. Check for hose kinks. Test drain pump motor. Verify proper hose installation height. Clear any debris from pump impeller. |
| F5 (5 flashes) | Rotor Blockage | Remove and clean wash arms. Check for debris in spray arm mounting. Test motor operation. Verify proper arm installation. Replace wash arm assembly if damaged. |
| F6 (6 flashes) | Water Fill Problem | Verify water supply is on. Check inlet valve screen. Test inlet valve solenoid. Inspect fill hose for kinks. Measure water pressure (minimum 20 PSI required). |
| F7 (7 flashes) | Flow Meter Issue | Clean flow meter sensor. Check electrical connections. Test meter functionality. Verify proper water pressure. Replace flow meter if defective. |
| F8 (8 flashes) | Water Level Problem | Test water level sensor. Check drain system for clogs. Verify proper drain pump operation. Inspect float switch functionality. Replace faulty components. |
| F9 (9 flashes) | Continuous Water Inlet | Test inlet valve for stuck position. Check valve solenoid. Verify control board signals. Replace inlet valve assembly if stuck open. |
| F0/F10 | Sensor Communication | Check all sensor connections. Test communication between control board and sensors. Verify wiring harness integrity. Replace failed sensor or control board. |
| FA | Optical Water Indicator | Clean turbidity sensor. Check for excessive suds. Verify sensor connections. Test sensor operation. Replace if calibration fails. |
| FB | Diverter Valve Issue | Test diverter motor operation. Check valve position. Verify control signals. Inspect for mechanical binding. Replace diverter assembly if failed. |
| FC | Water Hardness Sensor | Clean sensor contacts. Check electrical connections. Test sensor functionality. Replace sensor if readings are incorrect. |
| E1 | Water Inlet Problem | Similar to F6: Check water supply, inlet valve, and pressure. Clean inlet screens. Test valve operation. Replace if defective. |
| E3 | Heating System Issue | Similar to F3: Test heating element, thermostat, and wiring. Check control board relay. Replace failed components. |
| E4 | Drainage Issue | Similar to F4: Clear blockages, check pump, verify proper drain hose installation. Replace pump if motor fails. |
| E6 | Water Supply Problem | Similar to F6/E1: Verify water supply, check valve operation, test pressure. Replace inlet components as needed. |
| E7 | Heating Problem | Similar to F3/E3: Check heating system components. Test thermistor and element. Replace failed parts. |
| E15 | General Leak Detection | Inspect all water connections. Check door seal. Test drain system. Verify tub integrity. Replace any damaged components causing leakage. |
Important Notes
- Flash Patterns: Some models display errors through light flashes instead of digital codes. Count the flashes to identify the error.
- Power Reset: Many issues can be resolved by disconnecting power for 5 minutes to reset the control board.
- Professional Service: If basic troubleshooting fails, contact a qualified technician for repair.
- Documentation: Always consult your model’s user manual for specific guidance.
Additional Resources
- Whirlpool Support: Access model-specific guides and documentation
- Service Manual: Contains detailed diagnostic procedures
- Online Forums: Community troubleshooting experiences and solutions
Click to rate this post!
[Total: 0 Average: 0]