| Fault Code | Issue | Solution |
|---|---|---|
| Numeric Fault Codes | ||
| Fault 1 | Level sensor tank malfunction due to short circuit, cable failure, or improper connection | Systematic replacement of level detection mechanism |
| Fault 2 | Tank temperature sensor malfunction caused by short circuit, cable failure, or improper connection | Strategic thermal sensing component replacement |
| Fault 3 | Boiler temperature sensor malfunction due to short circuit, cable failure, or improper connection | Precision replacement of boiler temperature monitoring device |
| Fault 4 | Wash pump or tank level sensor failure; tank level does not drop within 30 seconds | Comprehensive evaluation and replacement of hydraulic propulsion or level detection system |
| Fault 5 | Final rinse pump or boiler level sensor failure, or rinse jets blocked | Diagnostic replacement of sensing mechanism or jet unblocking procedure |
| Fault 6 | Drain pump not working, tank level remains high for over 3 minutes | Comprehensive diagnostic and potential replacement of water evacuation mechanism |
| Fault 7 | Boiler heating or power unit defective; no temperature increase within 10 minutes | Strategic replacement of thermal generation or power distribution unit |
| Fault 8 | Tank heating or power unit defective; no temperature rise within 15 minutes | Systematic replacement of tank thermal management or power infrastructure |
| Fault 10 | Internal softener salt container empty, or TE/VE countdown device expired | Precise salt reservoir replenishment and system reset |
| Fault 12 | Bus cable or master-slave control unit defective | Comprehensive replacement of control system interface |
| Fault 13 | Tank filling time exceeded due to closed water inlet, blocked filters, or defective solenoid valve | Strategic replacement of hydraulic control components |
| Fault 15 | Boiler level sensor defective; water level rises when boiler should be empty | Precision replacement of boiler level monitoring mechanism |
| Fault 16 | Rinse aid container empty; signal lasts for more than 30 seconds | Immediate rinse aid reservoir replenishment |
| Fault 18 | No parameter set stored on P000; parameter set cannot be 0 degrees | Comprehensive parameter configuration validation |
| Fault 19 | High tank level detected, even though water inlet valve is closed | Systematic validation of inlet valve and drainage mechanism |
| Fault 23 | Main voltage failure preventing dishwasher from functioning correctly | Comprehensive electrical supply diagnostic and resolution |
| Fault 24 | Tank level remains too high for more than 30 seconds | Diagnostic assessment of drainage system and potential pump replacement |
| Fault 26 | Tank level rises even when machine is switched off | Comprehensive leak and valve functionality investigation |
| Fault 35 | Water detected in base frame; leakage sensor (I6) triggered | Immediate leak detection and systematic repair protocol |
| Fault 40 | Boiler level sensor malfunction due to short circuit or cable failure | Precision replacement of boiler sensing mechanism |
| F-Series Fault Codes | ||
| F01 | Water inlet error |
|
| F02 | Drain pump error |
|
| F03 | Heating error |
|
| F04 | Temperature sensor error |
|
| F05 | Door switch error |
|
| F06 | Low water pressure |
|
| F08 | Detergent shortage |
|
| F10 | Tank filling timeout |
|
| F12 | Rinse aid empty |
|
| F15 | Water softener error |
|
| F25 | Tank sensor error |
|
| F50 | Communication error |
|
| F99 | General system error |
|
Click to rate this post!
[Total: 0 Average: 0]